Routing
app_home
Matched route
Route Parameters
No parameters.
Route Redirection
This page redirects to:
/login
(route: "n/a")
Route Matching Logs
Path to match:
/
| # | Route name | Path | Log |
|---|---|---|---|
| 1 | _preview_error | /_error/{code}.{_format} | Path does not match |
| 2 | _wdt_stylesheet | /_wdt/styles | Path does not match |
| 3 | _wdt | /_wdt/{token} | Path does not match |
| 4 | _profiler_home | /_profiler/ | Path does not match |
| 5 | _profiler_search | /_profiler/search | Path does not match |
| 6 | _profiler_search_bar | /_profiler/search_bar | Path does not match |
| 7 | _profiler_phpinfo | /_profiler/phpinfo | Path does not match |
| 8 | _profiler_xdebug | /_profiler/xdebug | Path does not match |
| 9 | _profiler_font | /_profiler/font/{fontName}.woff2 | Path does not match |
| 10 | _profiler_search_results | /_profiler/{token}/search/results | Path does not match |
| 11 | _profiler_open_file | /_profiler/open | Path does not match |
| 12 | _profiler | /_profiler/{token} | Path does not match |
| 13 | _profiler_router | /_profiler/{token}/router | Path does not match |
| 14 | _profiler_exception | /_profiler/{token}/exception | Path does not match |
| 15 | _profiler_exception_css | /_profiler/{token}/exception.css | Path does not match |
| 16 | app_admin_dashboard | /admin/ | Path does not match |
| 17 | app_admin_organizations | /admin/organizations | Path does not match |
| 18 | app_admin_organization_new | /admin/organizations/new | Path does not match |
| 19 | app_admin_organization_edit | /admin/organizations/{id}/edit | Path does not match |
| 20 | app_admin_organization_show | /admin/organizations/{id} | Path does not match |
| 21 | app_admin_organization_users | /admin/organizations/{id}/users | Path does not match |
| 22 | app_admin_organization_user_add | /admin/organizations/{id}/users/add | Path does not match |
| 23 | app_admin_users | /admin/users | Path does not match |
| 24 | app_admin_user_new | /admin/users/new | Path does not match |
| 25 | app_admin_user_edit | /admin/users/{id}/edit | Path does not match |
| 26 | app_admin_user_toggle_status | /admin/users/{id}/toggle-status | Path does not match |
| 27 | app_analysis_pnl | /analysis/pnl/{id} | Path does not match |
| 28 | app_analysis_bfr | /analysis/bfr/{id} | Path does not match |
| 29 | app_analysis_pnl_export_xlsx | /analysis/pnl/{id}/export/xlsx | Path does not match |
| 30 | app_analysis_bfr_export_xlsx | /analysis/bfr/{id}/export/xlsx | Path does not match |
| 31 | app_analysis_pnl_export_pptx | /analysis/pnl/{id}/export/pptx | Path does not match |
| 32 | app_analysis_bfr_export_pptx | /analysis/bfr/{id}/export/pptx | Path does not match |
| 33 | app_analysis_pnl_export_pdf | /analysis/pnl/{id}/export/pdf | Path does not match |
| 34 | app_analysis_bfr_export_pdf | /analysis/bfr/{id}/export/pdf | Path does not match |
| 35 | app_analysis_tresorerie | /analysis/tresorerie/{id} | Path does not match |
| 36 | app_analysis_rh | /analysis/rh/{id} | Path does not match |
| 37 | app_analysis_kpi | /analysis/kpi/{id} | Path does not match |
| 38 | app_analysis_bilan_passif_generate | /analysis/bilan-passif/generate/{client} | Path does not match |
| 39 | app_analysis_bilan_passif_view | /analysis/bilan-passif/view/{analysis} | Path does not match |
| 40 | app_analysis_bilan_passif_delete | /analysis/bilan-passif/delete/{analysis} | Path does not match |
| 41 | app_analysis_compte_resultat_generate | /analysis/compte-resultat/generate/{client} | Path does not match |
| 42 | app_analysis_compte_resultat_view | /analysis/compte-resultat/view/{analysis} | Path does not match |
| 43 | app_analysis_compte_resultat_delete | /analysis/compte-resultat/delete/{analysis} | Path does not match |
| 44 | app_client_index | /client/ | Path does not match |
| 45 | app_client_new | /client/new | Path does not match |
| 46 | app_client_show | /client/{id} | Path does not match |
| 47 | app_client_ecritures | /client/{id}/ecritures | Path does not match |
| 48 | app_client_edit | /client/{id}/edit | Path does not match |
| 49 | app_client_bilan_actif_generate | /client/{id}/bilan-actif/generate | Path does not match |
| 50 | app_client_bilan_actif_view | /client/{id}/bilan-actif/view | Path does not match |
| 51 | app_client_bilan_actif_delete | /client/{id}/bilan-actif/delete | Path does not match |
| 52 | app_client_delete | /client/{id} | Path does not match |
| 53 | app_home | / | Route matches! |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.